|
Redwood
Drugs |
|
![]() |
Shop & Compare Our Prices !!
Our Pharmaceutical Price List
|
Name of Pharmaceuticals |
Dosage & MG |
Cost To You |
| Aciphex | 20mg/84tabs | $194.00 |
| Actonel | 5mg/28tabs | $45.13 |
| Actonel | 30mg/30tabs | $281.00 |
| Actonel | 35mg/4tabs | $45.00 |
| Actos | 30mg/90tab | $277.21 |
| Actos | 45mg/90tab | $339.99 |
| Advair Discus | 250mcg/60 doses | $96.00 |
| Allegra | 180mg/90tab | $158.50 |
| Allopurinol | All Strengths | FREE |
| Arimidex | 1mg/30tabs | $145.00 |
| Avandia | 8mg/60tab | $180.00 |
| Celebrex | 200mg/100caps | $125.00 |
| Claritin | 10mg/100tabs | $76.00 |
| Combivent | Inhaler/200dose | $31.00 |
| or 3 for | $86.00 | |
| Coumadin | 5mg/100tab | $38.74 |
| Fluoxetine ( Prozac ) | 20mg/100caps | $76.00 |
| Flovent | 250mcg/120dose | $76.00 |
| Fosamax | 70mg/4tabs | $46.57 |
| Fosamax | 70mg/12tabs | $126.00 |
| Furosemide | 20mg & 40 mg | FREE |
| Hydrochlorothiazide | FREE | |
| K-Dur ( Potassium ) | 20mcg/100doses | $34.39 |
| Lipitor | 20/mg/100tabs | $172.00 |
| Metformin | 500mg/100tabs | $21.00 |
| Nexium | 40mg/28tabs | $70.00 |
| Paxil | 20mg/100tabs | $171.00 |
| Premarin | 0.625mg/100tabs | $25.46 |
| Pravastatin (Pravachol) | 20mg/100tabs | $121.00 |
| Prevacid | 30mg/100caps | $196.00 |
| Prilosec ( Losec ) | 20mg/28tabs | $60.00 |
| Synthroid | All Strengths | FREE |
| Tamoxifen | 20mg/100tabs | $55.64 |
| Vioxx | 25mg/100tabs | $120.00 |
| Warfarin | 5mg/100tabs | $30.99 |
| Xalatan | 0.005%/2.5ml | $34.00 |
| or 3 bottles for | $91.00 | |
| Zocor | 20mg/100tabs | $196.00 |
| Simvastatin ( Zocor Generic) | 20mg/100tabs | $155.00 |
| Zoloft | 100mg/100caps | $156.00 |
| Zyprexa | 5mg/60tabs | $200.00 |
| Zyprexa | 10mg/60tabs | $360.00 |
NOTE: Some Restrictions apply
to drugs listed as " FREE "
A Flat Rate mailing charge of is added on all orders.
Insurance is available at $1.00 / $100 value.